Managed Remote IT Services
Our Managed IT Services are tailored to fit the needs of your business, allowing you to manage your IT infrastructure and expenses efficiently. You only pay for the services that are most relevant to your business requirements. All of our Managed IT Services offerings include 24 x 5 access to our support team, included support hours, enterprise grade managed Anti-Virus. Are you in need of a reliable and certified IT provider to take care of all your IT needs, or do you require additional help to allow your existing IT team to focus on more important tasks? If so, we have the perfect solution for you. Below are our three Managed Remote IT Services plans for outsourcing your IT; if you have a need that you don’t see listed, such as just outsourcing level 1 help desk, just give us a call.
Managed Remote IT Services | Essential | Premier | Ultimate |
---|---|---|---|
$200 | $400 | $600 | |
Support & Help Desk | |||
24x7 Support Team Access - Critical Issues | |||
Remote Support Hours Included | Up to 5* | Unlimited | Unlimited |
On Demand PC Access | |||
Ticket management portal | |||
Target Response Times | Basic | Standard | Advance |
Email & Ticket Portal Support | |||
Phone Call In Support | Critical Issues | ||
Direct to Support Phone Number | |||
No Local On-Site Travel Fees | |||
IT Management & Strategy | |||
Live Network Documentation Portal Access - 2 Accounts | |||
Automated Systems Management | 24x5 | 24x5 | 24x5 |
Server Backup Management | |||
Workstation Maintenance & Patching | |||
Server Maintenance & Patching | |||
Proactive Network & Core Infrastructure Monitoring | |||
Business Review | Annual | Quarterly | |
Annual Network Health Check | |||
Firewall Management | Hourly | ||
Vendor Management & Technology Advisory Services | Hourly | ||
Information Security | |||
Managed Endpoint Protection | |||
Managed DNS Protection | |||
Managed EDR (Endpoint Detection & Response) w/ 72 Hour Logs | |||
Registered Supported User Email “PWNED” Monitoring | |||
Managed Annual Employee Self-Paced Security Awareness Training | Optional | ||
Breached Company Credential “Dark Web” Monitoring | Optional | Optional | Up to 3 Domains |
Monthly Security Newsletter & Weekly Micro-Trainings | Optional | Optional | |
Managed Employee Email Phishing Simulations - Quarterly Random | Optional | Optional | |
Managed Employee Vulnerability Assessment | Optional | Optional | |
Service Enhancements | |||
Discount on Hourly Rates & Select Project Services | |||
Product / Service Early Access Availability | Second Ask | First Ask | |
"First 90 Days" Money Back Guarantee | |||
Network Technology Health Standardization Discounts | |||
Pre-Scheduled On-Site Support Visits | Optional | Optional | Optional |
$200 | $400 | $600 |
Questions? Ready To Get Your IT In The Hands Of Trusted Professionals?
Contact UsHow We Work With You
We begin where others end when it comes to IT support packages.
Consult
Our helpful staff can provide guidance on the best technology tools and solutions to pick. They are aware of the difficulties experienced by small enterprises.
Deliver
Our technical experts ensure that your goods and services are supplied as requested, on schedule, and within your set budget.
Adopt
To ensure you and your team get the most out of your investment, more training can be offered.
Support
Need regular, IT expertise on hand? Or help with a critical project? Our Professional and Managed Services teams offer support tailored to suit you.
Our Values
CUSTOMER CENTRIC
A customer-centric approach is an approach to business that puts the needs and interests of customers first.
PASSIONATE
A passionate team that is driven, motivated, and committed to achieving success.
TRANSPARENT
A transparent work environment to promote trust, collaboration, and effective communication.
DIGNITY
Professionals who work together with integrity and respect to achieve great results.
TECHNOLOGY OBSESSED
A team that is obsessed with technology and is able to leverage its power to create innovative solutions and maximize efficiency.